Important Notes
- Please note that the information below is subject to change due to course substitutions, renumbering, and cancellations.
- The academic system of our university is applied based on the year of admission. Therefore, please make sure to check and refer to the relevant year.
- If you have any questions, please contact the relevant department office, the Academic Affairs Services Team (for credits), or the College Management Team (for general education).
Admission Year (2023)
Courses | Subjects | Credits | Remarks | |
---|---|---|---|---|
General Education | Basic General Education Required Courses | 13 | ||
Core General Education Required Courses | 15 | Starting in 2022, students must complete 3 credits required course from each of the four designated areas | ||
Free Elective General Education Courses | 0- | |||
Sharing Love+ (Optional Social Service) Course |
0-6 | |||
Basic Major | Basic Major Courses | 9- | A certain number of credits must be completed in each academic area | |
Major | Major Required Courses | 36- * 66-/72 | * Credits required for the first major's advanced courses | |
Major Elective Courses | ||||
Multiple Major (including interdisciplinary majors) |
Same as the major courses in the second major department (completion of designated courses in the interdisciplinary major program) |
36- | For more information, see Major Placement or Interdisciplinary Major section. |
|
General Elective |
ELP | Completion of designated courses and extracurricular courses in the ELP program | 0- | Applicants only, starting from the first year |
EEP | Completion of designated courses and extracurricular courses in the EEP program | 0- | Applicants only, starting from the first year | |
Minor Courses | Courses designated by the minor department | 0- | Applicants only, completed in second year | |
Teacher Courses | Teaching courses and basic required courses | |||
Lifelong Education | Lifelong education courses and other designated courses | |||
Others | Freely select from all courses | |||
Convergence Track | Completion of designated courses | 36- | No application process required | |
Total | 130- | Minimum credits required for graduation |
※ For the College of Pharmacy, please refer to the "Minimum Credits Required for Graduation by Department" table