Important Notes
- Please note that the information below is subject to change due to course substitutions, renumbering, and cancellations.
- The academic system of our university is applied based on the year of admission. Therefore, please make sure to check and refer to the relevant year.
- If you have any questions, please contact the relevant department office, the Academic Affairs Services Team (for credits), or the College Management Team (for general education).
Admission Year (2001~2002)
| Courses | Subjects | Credits | Remarks | ||
|---|---|---|---|---|---|
| Daytime | part 2 | ||||
| General Education | General Education Required Courses | 23/25 | 21/23 | ||
| Free Elective General Education Courses | 0- | 0- | |||
|
Sharing Love+ (Optional Social Service) Course |
0- | 0- | |||
| Department Basics | Department Basic Courses | 18- | 15- | Earn a certain number of credits per academic area | |
| Major | Major Required Courses | 36- * 66/72- | 36- * 54- | * Credits required for the first major's advanced courses | |
| Major Elective Courses | |||||
| Multiple major | Same as the major courses in the second major department | 36- | 36- | ||
| General Elective | Minor Courses | Courses designated by the minor department | 0- | 0- | Applicants only, starting from the second year |
| Teacher Courses | Teaching courses and basic required courses | ||||
| Lifelong Education | Lifelong education courses and other designated courses | ||||
| Others | Freely select from all courses | ||||
| Total | 130- | Minimum credits required for graduation | |||

